test heading
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1320 | |||
| 2 | 960 | |||
| 3 | 896 | |||
| 4 | 892 | |||
| 5 | 850 | |||
| 6 | 820 | |||
| 7 | 796 | |||
| 8 | 704 | |||
| 9 | 672 | |||
| 10 | 560 | |||
| 11 | 552 | |||
| 12 | 218 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team